Wool Overcoats / Executive Outerwear
Wool Overcoats for Executive Presence
Winter outerwear sets the ceiling for professional appearance. A well-constructed wool or cashmere overcoat is standard issue for management-level staff and client-facing roles.
Quick answer
- Minimum order
- 100 pieces
- Samples
- Paid; dispatched within 15 days
- Logo services
- Printing and embroidery; extra cost
- Product mix
- Recommended by department and role
Overcoat Fabrics
| Fabric | Composition | Weight | Positioning |
|---|---|---|---|
| Double-Face Wool | Wool / cashmere | 600-800g/m | Top-tier |
| Cashmere Coating | Cashmere | 500-700g/m | Premium |
| Melton | Wool / polyester | 500-600g/m | Standard |
| Herringbone Tweed | Wool | 400-500g/m | British style |
Coat Styles
Minimum order: 100 pieces. Custom fabric colors and lining are listed in the quotation.
Size Reference (CM)
Representative sizes for standard fit. Tolerance ±1CM. Custom size charts available.
| Women's Double-Face Wool Coat | |||||||
|---|---|---|---|---|---|---|---|
| Size | Front Length | Bust | Waist | Hip | Shoulder | Sleeve | Cuff |
| 155/76 | 84 | 86 | 76 | 92 | 36 | 56 | 22.4 |
| 160/80 | 86 | 90 | 80 | 96 | 37 | 57 | 23.4 |
| 165/88 | 88 | 98 | 88 | 104 | 39 | 58 | 25.4 |
| 165/92 | 88 | 102 | 92 | 108 | 40 | 58 | 26.4 |
| 165/108 | 92 | 118 | 108 | 124 | 44 | 58 | 28.4 |
| Men's Double-Face Wool Coat DMSS002 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Length | Sleeve | Shoulder | Bust | Mid-Waist | Hip | Cuff |
| 165/80 | 84 | 59 | 42 | 92 | 82 | 92 | 25.6 |
| 170/88 | 86 | 60 | 44 | 100 | 92 | 100 | 26.6 |
| 175/96 | 88 | 61 | 46 | 108 | 100 | 108 | 27.6 |
| 180/104 | 90 | 62 | 48 | 116 | 108 | 116 | 28.6 |
| 185/108 | 92 | 63 | 49 | 120 | 112 | 120 | 28.6 |
| Women's Long Coat DWC5002 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Front Length | Bust | Waist | Hip | Shoulder | Sleeve Circ. | Cuff |
| 155/76 | 103 | 88 | 76 | 94 | 37 | 32.7 | 23.5 |
| 160/80 | 105 | 92 | 80 | 98 | 38 | 34 | 24.5 |
| 165/88 | 107 | 100 | 88 | 106 | 40 | 36.6 | 26.5 |
| 165/108 | 111 | 120 | 108 | 126 | 45 | 43.1 | 30 |
| Men's Long Coat DMC5002 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Length | Sleeve | Shoulder | Bust | Mid-Waist | Hip | Cuff |
| 165/80 | 107 | 60 | 44 | 98 | 88 | 100 | 27 |
| 170/88 | 109 | 61 | 46 | 106 | 96 | 108 | 28 |
| 175/96 | 113 | 62 | 48 | 114 | 104 | 116 | 29 |
| 180/104 | 115 | 63 | 50 | 122 | 112 | 124 | 30 |
| 185/108 | 117 | 64 | 51 | 126 | 116 | 128 | 30 |
Product Gallery




















































Elevate your team's winter image?
Tell us your budget and wear context, and we will recommend the ideal fabric and style.
Request an Overcoat QuoteFrequently Asked Questions
The minimum order for a GAZO corporate uniform project is 100 pieces.
Samples are a paid service and are dispatched within 15 days. The sample fee is stated in the project quotation.
Logo printing and embroidery are paid services. The process and fees are stated in the project quotation.
Yes. GAZO recommends shirt, suit and workwear combinations by department and role.
Bulk production timing and project pricing are stated in the quotation.